美国IST IQ-350单一气体检测仪由爱仪器仪表网代理,本产品是一款可测150多种有毒或可燃气体中的任何一种的单一气体检测仪。现在热卖中,如需购买,可通过ai1718.com的客服热线联系我们!
产品简介:
•可测150多种有毒或可燃气体中的任何一种
•固态传感器寿命10年以上
•可选电化学传感器/IR红外传感器/PID传感器
•内置采样泵,采样管可远程采样
•数字显示气体浓度
•声光报*,低/高2个报*点,用户可调
•便携包可清洗,易于清除污染
标准配置:
•主机
•采样管
•碱性电池
•110VAC适配器/充电器
•使用手册
•校准证书
•便携包
选配附件:
•镍镉充电电池
•110/220VAC转换器
工作电源 | 4'C'型碱性电池,AC适配器/充电器,可选镍镉充电电池 |
电池寿命 | 碱性电池20小时;镍镉电池12小时 |
传感器类型 | 可选固态传感器, 电化学传感器,IR红外传感器,PID光离子化传感器 |
气体和量程 | 用户可指定150多种气体中的任何一种气体和量程 |
分辨率 | 0.01ppm(0-10ppm);0.1ppm(10-100ppm);1ppm(100-1000ppm) |
精度 | ±5% |
采样方法 | 内置采样泵,采样管长度约1.2米,适于远程或不易到达的空间采样 |
显示 | 3位LED数字显示 |
报* | 声光报*, 低/高2个报*点,可由用户设定 |
低电压指示 | 连续的声光提示 |
故障指示 | 连续的声音提示,"ACTIVE"灯熄灭 |
环境温度 | 工作温度-20℃-+50℃;存储温度-20℃-+60℃ |
环境湿度 | 0-99%RH, 非连续凝露 |
外壳 | 铝质外壳 |
尺寸 | 181.1×85.9×101.6(mm) |
重量 | 1.14kg(包括电池) |
标准配置 | 主机,采样管,碱性电池,110VAC适配器/充电器,使用手册,校准证书,便携包 |
选配附件 | 镍镉充电电池,110/220VAC转换器 |
可测气体种类 | GAS | FULL-SCALE RANGES(满刻度量程) |
醋酸 | Acetic Acid | 100,200ppm |
丙酮 | Acetone | 100,200,500,1000,5000ppm;%LEL |
氰化甲烷 | Acetonitrile | 100ppm |
乙炔 | Acetylene | 50ppm;%LEL;3%by Volume |
丙烯醛 | Acrolein Acrylaldehyde) | 50ppm |
丙烯酸 | Acrylic Acid | 100ppm |
丙烯腈 | Acrylonitrile | 50,60,80,100,200,500ppm;%LEL |
烯丙基乙醇,丙烯醇 | Allyl Alcohol | %LEL |
烯丙基氯,氯炳烯 | Allyl Chloride | 200ppm |
氨气 | Ammonia | 50,70,75,100,150,200,300,400,500,1000,2000, 2500, 4000,5000ppm;1%,2%,10%by Vol,10%,25%,100%LEL |
苯甲醚,茴香醚 | Anisole | 100ppm |
五氟化砷 | Arsenic Pentafluoride | 5ppm |
三氢砷化,砷化氢 | Arsine | 1,10ppm |
苯 | Benzene | 50,75,100,1000ppm;%LEL |
联苯,联二苯 | Biphenyl | 50%,100%LEL |
三氯化硼 | Boron Trichloride | 500ppm |
三氟化硼 | Boron Trifluoride | 500ppm |
溴气 | Bromine | 20ppm |
丁二烯 | Butadiene | 50,100,3000ppm;%LEL |
丁烷 | Butane | 400,1000ppm;100%,200%LEL |
丁醇 | Butanol | 1000ppm,100%LEL |
丁烯 | Butene | 100%LEL |
丁基醋酸盐,醋酸丁酯 | Butyl Acetate | 100ppm;%LEL |
二硫化碳 | Carbon Disulfide | 50,60,100ppm;5%by Volume |
一氧化碳 | Carbon Monoxide | 50,100,150,200,250,300,500,1000,3000,5000ppm;3%,5%Vol;%LEL |
四氯化碳 | Carbon Tetrachloride | 50,100,10000ppm |
乙酸溶纤剂 | Cellosolve Acetate | 100ppm |
氯气 | Chlorine | 10,20,50,100,200ppm |
二氧化氯 | Chlorine Dioxide | 10,20ppm |
氯丁二烯 | Chlorobutadiene | 100%LEL |
氯乙醇,乙氯醇 | Chloroethanol | 200ppm |
氯仿 | Chloroform | 50,100,200ppm |
三氟氯乙烯 | Chlorotrifluoroethylene | 100%LEL |
异丙基苯,异丙苯,枯烯 | Cumene | 100%LEL |
氯化氰 | Cyanogen Chloride | 20ppm |
环己烷 | Cyclohexane | 100ppm,100%LEL |
环戊烷 | Cyclopentane | 50ppm |
氘气,重氢 | Deuterium | 50%,100%LEL |
乙硼烷 | Diborane | 10,50ppm |
二溴乙烷 | Dibromoethane | 50ppm |
二丁胺 | Dibutylamine | 100%LEL |
二氯丁烯 | Dichlorobutene | 1%by Volume |
二氯乙烷 | Dichloroethane (EDC) | 50,100ppm;%LEL |
二氯氟甲烷 | Dichlorofluoroethane | 100,1000ppm |
二氯戊烷 | Dichloropentadiene | 50ppm |
二氯甲硅烷 | Dichlorosilane | 50,100ppm |
柴油 | Diesel Fuel | 50ppm;100%LEL |
二乙基苯 | Diethyl Benzene | 100%LEL |
二乙基硫,乙硫醚 | Diethyl Sulfide | 10ppm |
二氟氯乙烷 | Difluorochloroethane | 100%LEL |
二氟乙烷 | Difluoroethane (152A) | 100%LEL |
二甲基醚,二甲醚 | Dimethyl Ether | 100%LEL |
二甲胺 | Dimethylamine (DMA) | 30,50ppm |
表氯醇 | Epichlorohydrin | 50,100,500,1000ppm |
乙烷 | Ethane | 1000ppm |
乙醇 | Ethanol | 200,1000,2000ppm;%LEL |
乙基醋酸盐,乙酸乙酯 | Ethyl Acetate | 200,1000ppm;%LEL |
苯乙烷,乙苯 | Ethyl Benzene | 200ppm;%LEL |
氯乙烷,乙基氯 | Ethyl Chloride | 100ppm;%LEL |
乙基氯甲酸盐,氯甲酸乙酯 | Ethyl Chlorocarbonate | 1%by Volume |
醚乙烷 | Ethyl Ether | 100,800,1000ppm;%LEL |
乙烯 | Ethylene | 100,1000,1200ppm;%LEL |
环氧乙烷,氧化乙烯 | Ethylene Oxide | 5,10,20,30,50,75,100,150,200,300,1000,1500,2000,3000ppm;%LEL |
氟气 | Fluorine | 20,100ppm |
甲醛 | Formaldehyde | 15,50,100,500,1000ppm |
氟利昂-11 | Freon-11 | 1000,2000,5000ppm |
氟利昂-12 | Freon-12 | 1000,2000,3000ppm |
氟利昂-22 | Freon-22 | 100,200,500,1000,2000ppm |
氟利昂-113 | Freon-113 | 100,200,500,1000,2000ppm;1%by Vol. |
氟利昂-114 | Freon-114 | 1000,2000,20000ppm |
氟利昂-123 | Freon-123 | 1000ppm |
煤油 | Fuel Oil or Kerosene | 100%LEL |
汽油 | Gasoline | 100,1000,2000,20000ppm;%LEL |
锗烷 | Germane | 10,50ppm |
庚烷 | Heptane | 1000ppm,%LEL |
正己烷 | Hexane | 50,100,200,2000,2500,3000ppm;%LEL |
己烯 | Hexene | %LEL |
联胺,肼 | Hydrazine | 5,10,20,100,1000ppm;1%by Volume |
氢气 | Hydrogen | 50,100,200,500,1000,2000,5000ppm;3%,5%by Vol;2% to 100%LEL |
溴化氢 | Hydrogen Bromide | 50ppm |
氯化氢 | Hydrogen Chloride | 50,100,200,400,500,1000ppm |
氰化氢 | Hydrogen Cyanide | 20,30,50,100,200,1000,10000ppm |
氟化氢 | Hydrogen Fluoride | 20,50,100,200ppm |
硫化氢 | Hydrogen Sulfide | 5,10,20,30,50,100,300,1000ppm;%LEL |
异丁烷 | Isobutane | 1000,3000ppm;%LEL |
异丁烯 | Isobutylene | %LEL |
异戊烷 | Isopentane | 1000ppm |
异戊二烯 | Isoprene | %LEL |
异丙醇 | Isopropanol | 200,400,500,1000ppm;%LEL |
JP4 | 1000ppm;%LEL | |
JP5 | 1000,5000ppm;%LEL | |
甲烷 | Methane | 100,200,1000,1500,2000,5000ppm;1%,2%by Volume,100%, 200%LEL |
甲醇 | Methanol | 200,300,400,500,1000,2000,5000ppm;15%,30%,100%LEL |
甲基醋酸盐 | Methyl Acetate | 30ppm |
甲基丙烯酸盐 | Methyl Acrylate | 60ppm |
甲基溴,溴甲烷 | Methyl Bromide | 20,50,60,100,500,1000,10000;40000ppm |
甲基丁醇 | Methyl Butanol | %LEL |
甲基溶纤剂 | Methyl Cellosolve | %LEL |
甲基氯,氯甲烷 | Methyl Chloride | 100,200,300,2000,10000ppm;%LEL |
甲乙基酮,丁酮 | Methyl Ethyl Ketone | 100,500,1000,4000ppm;100%LEL |
甲基联胺,甲腙 | Methyl Hydrazine | 5ppm |
甲基异丁酮 | Methyl Isobutyl Ketone | 200,500,2000ppm;50%,100%LEL |
甲基硫醇,甲硫醇 | Methyl Mercaptan | 30ppm |
甲基丙烯酸盐 | Methyl Methacrylate | 100ppm;%LEL |
Methyl-Tert Butyl Ether | 100%LEL | |
二氯甲烷 | Methylene Chloride | 20,100,200,300,400,500,600,1000,2000,3000,5000ppm; %LEL |
矿物酒精 | Mineral Spirits | 200,3000ppm;%LEL |
氯苯,一氯代苯 | Monochlorobenzene | 100%LEL |
单乙烷胺 | Monoethylamine | 30,100,1000ppm |
吗啉 | Morpholine | 500ppm |
石脑油 | Naphtha | 1000ppm,100%LEL |
天然气 | Natural Gas | 1000,2000ppm;2%,4%by Volume;%LEL |
一氧化氮 | Nitric Oxide | 20,50ppm |
二氧化氮 | Nitrogen Dioxide | 20,50,100ppm |
三氟化氮 | Nitrogen Trifluoride | 50,500,1000ppm |
壬烷 | Nonane | 2000ppm |
戊烷 | Pentane | 200,1000ppm;%LEL |
全氯乙烯 | Perchloroethylene | 200,1000,2000,20000ppm |
苯酚 | Phenol | 100ppm |
碳酰氯,光气 | Phosgene | 50ppm |
三氢化磷,磷化氢 | Phosphine | 3,5,10,20,30,50ppm |
氯氧化磷,磷酰氯 | Phosphorus Oxychloride | 200ppm |
甲基吡啶 | Picoline | %LEL |
丙烷 | Propane | 100,1000ppm;100%LEL |
丙烯 | Propylene | 100,200,1000,5000ppm;%LEL |
氧化丙烯,环氧丙烷 | Propylene Oxide | 100ppm;%LEL |
硅烷 | Silane | 10,20,50ppm |
四氯化硅 | Silicon Tetrachloride | 1000ppm |
四氟化硅 | Silicon Tetrafluoride | 1000ppm |
苯乙烯 | Styrene | 200,300ppm;%LEL |
二氧化硫 | Sulfur Dioxide | 50,100ppm |
四氢呋喃 | Tetrahydrofuran | 200,300,1000ppm;%LEL |
萘满,1,2,四氢化萘 | Tetraline | 100ppm |
甲苯 | Toluene | 50,100,200,500,2000,5000ppm;%LEL |
甲苯二异氰酸盐 | Toluene Diisocyanate | 15ppm |
三氯乙烷 | Trichloroethane | 50,100,500,1000ppm;1%by Volume |
三氯乙烯 | Trichloroethylene | 50,100,200,300,500,1000,2000ppm;%LEL |
三乙胺 | Triethylamine (TEA) | 100ppm |
三氟乙醇 | Trifluoroethanol | 25,100ppm |
三甲胺 | Trimethylamine (TMA) | 50ppm |
六氟化钨 | Tungsten Hexafluoride | 50ppm |
松脂,松节油 | Turpentine | %LEL |
醋酸乙烯酯 | Vinyl Acetate | 1000ppm;%LEL |
氯乙烯 | Vinyl Chloride | 20,50,100,200,400,500,1000,4000,10000ppm;10%,100%LEL |
亚乙烯氯 | Vinylidene Chloride | 50ppm |
二甲苯 | Xylene | 100,200,300,1000ppm;1%by Volume |
-
1、技术沟通,初步判断问题
电话与客户进行初步沟通、了解并初步判断仪器
所出现的故障问题。 -
2、签订维修协议
由我公司向客户发送仪器维修协议,客户需如实
填写内容并回传以便我司对仪器做进一步判断。 -
3、客户邮寄仪器
客户可按照我司地址邮寄仪器,并将快递单拍、
照发送至您的专属客服进行备案。 -
4、详细诊断机器故障
我司收到邮寄仪器后会对邮寄的仪器进行拍照、
并开箱检验,对仪器做进一步故障判断。 -
5、支付维修费用
如客户仪器在保修期内,我司不收取任何维修费,
如客户仪器在保修期外,我司会适当收取维修费。 -
6、邮寄仪器给客户
我司将维修好的仪器按客户地址进行拍照并邮寄,自此
虽维修协议终止,但我司将提供终身免费答疑及技术指导。
专业从事仪器仪表检修9年,部分可提供服务的产品型号如下: